The Rank Structure at the Goshin Budokan USA Shubukan Hombu Martial Arts Center has three Mon levels: 1) Junior Degree Level, 2) Senior Kyu Level, and 3) Senior Step Level. Ranks & Certificates will be awarded according to the following Promotion Chart. (This ranking structure applies to all arts taught at the Shubukan Ryu)
Junior Degree Belt Ranks
(under 17 Years of Age)
Level | Color | Patch | Age | Min Time in Grade |
# of Class Days |
---|---|---|---|---|---|
1st | Yellow | 1st Degree | 5 | 2 months | 12 |
2nd | Yellow | 2nd Degree | 6 | 2 months | 12 |
3rd | Orange | 3rd Degree | 7 | 3 months | 24 |
4th | Orange | 4th Degree | 8 | 3 months | 24 |
5th | Green | 5th Degree | 9 | 4 months | 48 |
6th | Green | 6th Degree | 10 | 4 months | 60 |
7th | Blue | 7th Degree | 11 | 5 months | 72 |
8th | Blue | 8th Degree | 12 | 5 months | 84 |
9th | Purple | 9th Degree | 13 | 6 months | 96 |
10th | Purple | 10th Degree | 14 | 6 months | 108 |
11th | Brown | 11th Degree | 14 | 8 months | 120 |
12th | Brown | 12th Degree | 16 | 8 months | 132 |
Conversion Chart
(17 Years of Age & Older)
Youth Ranks | Adult Equivalent |
---|---|
2nd - 4th Degree | 9th - 6th Kyu Exam for Ryoku |
5th - 8th Degree | 5th Kyu Exam for Gokyu |
9th - 10th Degree | 4th Kyu Exam for Yonkyu |
11th Degree | 1st - 3rd Kyu Exam for Sankyu |
12th Degree | 1st - 3rd Kyu Exam for Nikyu |
Important Note: If, at time of conversion, the Youth candidate decides not to test for 11th or 12th Kyu, or decides to wait, he/she will be given the rank below the one that would have been awarded had he/she successfully passed the test.
Senior Kyu Belt Ranks
Class | Color | Patch | Age | Min Time in Grade |
# of Class Days |
---|---|---|---|---|---|
6th | Yellow | Rokyu | 17 | 4 Months | 72 |
5th | Orange | Gokyu | 17 | 5 months | 84 |
4th | Green | Yonkyu | 17 | 6 months | 96 |
3rd | Brown | Sankyu | 17 | 6 months | 108 |
2nd | Brown | Nikyu | 17 | 8 months | 120 |
1st | Brown | Ikkyu | 17 | 8 months | 132 |
Time in grade may be waived by Dojocho based on prior martial arts training and / or current Kyu level or Dan grade. There is no formal testing after 3rd Dan. Promotions to 4th Dan and higher will be based on the student's contributions to the martial arts, teaching ability, continued training in Shubukan Martial Arts and a formal recommendation by the Shubukan Dojocho.
Students should be ready to test at any time as all Kyu exams are unannounced. Shubukan Black Belt exams are scheduled twice a year by the Dojocho.
Note: Students advancing from Youth to Adult will be given an Examination to establish their qualifications, using the above chart as a guide. As a general rule, Youth ages 5 – 16 will train in the Youth/Shonenbu Class, and Youth ages 17 and above will train in the Adult class.
Senior Black Belt Step Ranks
Step | Belt Color | Patch | Min Age | Min Time in Grade |
# of Class Days |
Instructor Rank |
---|---|---|---|---|---|---|
1st | Black | Shodan | 20 | 9 Months | 144 | N/A |
2nd | Black | Nidan | 21 | 1 Year | 156 | N/A |
3rd | Black | Sandan | 23 | 2 Years | 168 | N/A |
4th | Red & Black or Black | Yondan | 26 | 3 Years | 180 | Renshi |
5th | Red & Black or Black | Godan | 30 | 4 Years | N/A | Renshi |
6th | Red & Black or Black | Rokudan | 35 | 5 Years | N/A | Kyoshi |
7th | Red & Black or Black | Shichidan | 42 | 7 Years | N/A | Kyoshi |
8th | Red & Black or Black | Hachidan | 50 | 8 Years | N/A | Kyoshi |
9th | Red or Black | Kudan | 59 | 9 Years | N/A | Hanshi |
10th | Special White or Black | Judan | 69 | 10 Years | N/A | Hanshi |
USJA (ACE) Aikido Certified Examiners Division Patch